Surcharge Update


Grades May 08 Jun. 08 Jul. 08 Aug. 08 Sept. 08
15-5 1.0359 1.0810 1.0715 1.0387 1.0362
15-7 2.1155 2.1023 2.0417 1.9742 1.9373
17-4 0.9984 1.0517 1.0492 1.0245 1.0279
17-7 1.5488 1.5433 1.4750 1.3789 1.3232
18SR 0.5099 0.6036 0.6569 0.6854 0.7240
201 1.2120 1.2574 1.2383 1.1937 1.1712
301 7.0% 1.5219 1.5167 1.4510 1.3561 1.3004
302/304/304L 1.6931 1.6776 1.5951 1.4846 1.4169
304 - 8.5% Nickel 1.7654 1.7429 1.6518 1.5326 1.4581
305 2.2394 2.1723 2.0265 1.8507 1.7326
309 2.3593 2.2918 2.1395 1.9575 1.8319
310 3.4159 3.2518 2.9792 2.6736 2.4517
316/316L 2.6657 2.6053 2.4842 2.3545 2.2686
317L 3.2177 3.1380 2.9962 2.8565 2.7583
321 1.8170 1.7862 1.6871 1.5591 1.4784
347 1.9061 1.8749 1.7755 1.6473 1.5666
409/409Mod 0.3779 0.4673 0.5242 0.5562 0.6030
410/410S 0.3932 0.4837 0.5404 0.5722 0.6187
430 0.4919 0.5870 0.6419 0.6726 0.7147
434 0.7646 0.8542 0.9070 0.9436 0.9881
439 0.5154 0.6113 0.6657 0.6960 0.7364
440A 0.4919 0.5870 0.6419 0.6726 0.7147
Alloy 286 3.6404 3.7451 4.2662 4.0314 3.7225
Alloy 625 10.3621 10.5634 12.2128 11.4580 10.5453
Alloy 718 7.5547 7.7165 9.4151 8.8051 8.0431
Alloy HX 9.1764 9.3758 10.3662 9.7728 9.0605
Alloy 188 16.51 18.22 17.31 16.58 14.60
Alloy L-605 19.56 21.43 20.50 19.81 17.57

Printable version of surcharge list

Graph of historical prices

Instant Online Quote (Sheet)

Request for Quote (Coil)

We stock only prime metals and alloys that are certified to AMS, MILS and ASTM specifications. Materials are ordered not by just gauge, but to precise decimal thickness.